Push
All you need to create a basic push-managed sample and promotional material distribution program — complete sample and literature management, plus analytics.
- Users 2
- Monthly orders 50
- Storage 1.0 GB
Pharma Sales Support Platform
Four editions for every stage of sample and promotional material management — from push-managed distribution to enterprise-wide, multi-divisional deployment. Every edition runs on the same fully-validated, compliant foundation.
Pricing is tailored to your team size and deployment model. Pick the edition that matches where you are — we'll build a quote around your exact needs.
All you need to create a basic push-managed sample and promotional material distribution program — complete sample and literature management, plus analytics.
The next step up in sample and promotional material management — sales representative self-serve, with allocations, quotas, ordering approvals, and expanded analytics.
A comprehensive approach to sample and promotional material management and promotional communication delivery — literature approval and expiry, emailing of promotional materials, and full video e-detailing, all with comprehensive analytics.
Enterprise-wide life science sample and promotional material management — all Pharma Edition features, plus multiple business unit support with full customization per cost center, and expanded users, ordering capacity, and storage.
Everything above ships with all four editions. This table focuses on capacity and the capabilities that unlock as you scale up.
| Feature | Push | Healthcare | Pharma | Enterprise |
|---|---|---|---|---|
| Capacity & Limits | ||||
| Included users | 2 | 75 | 300 | 1,500 |
| Included monthly orders | 50 | 150 | 600 | 3,000 |
| Included storage | 1.0 GB | 3 GB | 10 GB | 50 GB |
| Standard Features | ||||
| Custom roles & permissions | — | |||
| Order interface with 3PLs Requires data integration | — | |||
| Permission administration | — | |||
| Quota assignments | — | |||
| Approval administration | — | |||
| Literature approval & expiry module | — | |||
| Promotional material vault | — | |||
| Emailing of promotional materials | — | |||
| E-detailing of promotional videos | — | |||
| Multiple business unit support | — | |||
| Shared subscribers | — | Incl. w. ABU | Incl. w. ABU | Incl. w. ABU |
| Shared data | — | Incl. w. ABU | Incl. w. ABU | Incl. w. ABU |
| Optional Management Tools | ||||
| Additional business unit Per business unit | — | Add-on | Add-on | Add-on |
| Private domain / domain masking | — | Add-on | Add-on | Add-on |
| External data / system integration 1-way | — | Add-on | Add-on | Add-on |
| External data / system integration 2-way | — | Add-on | Add-on | Add-on |
| External data / system integration AWS-S3 | — | Add-on | Add-on | Add-on |
| Archival project access | — | Add-on | Add-on | Add-on |
| Testing environment Sandbox | — | — | Add-on | Add-on |
| Custom applications | — | — | On request | On request |
| Reporting & Analytics (OASIS®) | ||||
| Standard OASIS report suite | ||||
| OASIS-GEO report suite | ||||
| OASIS custom reports Per report | — | Add-on | Add-on | Add-on |
Tell us about your team size, territories, and fulfillment model, and our team will put together pricing tailored to exactly what you need — no guesswork, no bloated packages.