Pharma Sales Support Platform Pricing
|
Push
|
Healthcare
|
Pharma
|
Enterprise
|
|
|---|---|---|---|---|
| Monthly Cost (USD – Billed Annually in Advance) | ||||
| Monthly Cost (USD – Billed Annually in Advance) | $1,181 | $2,363 | $5,906 | $23,625 |
| Included Users | ||||
| Included Users | 2 | 50 | 300 | 1,500 |
| Included Monthly Orders | ||||
| Included Monthly Orders | 50 | 150 | 600 | 3,000 |
| Included Storage (GB) | ||||
| Included Storage (GB) | 1 | 3 | 10 | 50 |
|
Push
|
Healthcare
|
Pharma
|
Enterprise
|
|
|---|---|---|---|---|
| Fully QA Validated System Environment | ✔ | ✔ | ✔ | ✔ |
| NIST Cybersecurity Framework Structure | ✔ | ✔ | ✔ | ✔ |
| Private Sub-Domain | ✔ | ✔ | ✔ | ✔ |
| Dedicated Data Environment | ✔ | ✔ | ✔ | ✔ |
| Data Encryption at Rest | ✔ | ✔ | ✔ | ✔ |
| Data Encryption in Transit | ✔ | ✔ | ✔ | ✔ |
| HIPAA/GDPR/PIPEDA Compliant Environment | ✔ | ✔ | ✔ | ✔ |
| CAN-SPAM/CASL Compliant Environment | ✔ | ✔ | ✔ | ✔ |
| GLBA Compliant Environment | ✔ | ✔ | ✔ | ✔ |
| Sarbanes-Oxley-Level Reporting | ✔ | ✔ | ✔ | ✔ |
| 21-CFR (Part 11) Compliant Environment | ✔ | ✔ | ✔ | ✔ |
| Industry-leading server and endpoint security | ✔ | ✔ | ✔ | ✔ |
| 24/7 monitoring and threat mitigation | ✔ | ✔ | ✔ | ✔ |
| Enhanced Business Continuity/Disaster Recovery | ✔ | ✔ | ✔ | ✔ |
| SaaS Platform MFA1 (If client enabled) | ✔ | ✔ | ✔ | ✔ |
1 Involves third-party MFA per login costs billed through an SOW.
|
Push
|
Healthcare
|
Pharma
|
Enterprise
|
|
|---|---|---|---|---|
| Initial User Training | ✔ | ✔ | ✔ | ✔ |
| Basic Support | ✔ | ✔ | ✔ | ✔ |
| Online Tutorials and FAQs | ✔ | ✔ | ✔ | ✔ |
| Territory Alignments | ✔ | ✔ | ✔ | ✔ |
| Territory Profiles | ✔ | ✔ | ✔ | ✔ |
| Custom Roles and Permissions | N/A | ✔ | ✔ | ✔ |
| Order Interface with 3PLs (Req. Data Integr.)2 | N/A | ✔ | ✔ | ✔ |
| Permission Administration | N/A | ✔ | ✔ | ✔ |
| Quota Assignments | N/A | ✔ | ✔ | ✔ |
| Approval Administration | N/A | ✔ | ✔ | ✔ |
| Literature Approval and Expiry Module | N/A | ✔ | ✔ | ✔ |
| Promotional Material Vault | N/A | ✔ | ✔ | ✔ |
| Emailing of Promotional Materials | N/A | ✔ | ✔ | ✔ |
| E-Detailing of Promotional Videos | N/A | ✔ | ✔ | ✔ |
| Multiple Business Unit Support | N/A | ✔ | ✔ | ✔ |
| Shared Subscribers | N/A | Incl. w. ABU | Incl. w. ABU | Incl. w. ABU |
| Shared Data | N/A | Incl. w. ABU | Incl. w. ABU | Incl. w. ABU |
2 Involves third-party EDI charges billed through an SOW.
|
Push
|
Healthcare
|
Pharma
|
Enterprise
|
|
|---|---|---|---|---|
| Additional Business Unit Support (Per Bus. Unit) | N/A | $ | $ | $ |
| Private Domain/Domain Masking | N/A | $ | $ | $ |
| External Data or System Integration (1-Way) | N/A | $ | $ | $ |
| External Data or System Integration (2-Way) | N/A | $ | $ | $ |
| External Data or System Integration (AWS-S3) | N/A | $ | $ | $ |
| Archival Project Access | N/A | $ | $ | $ |
| Testing Environment (Sandbox) | N/A | N/A | $ | $ |
| Custom Applications | N/A | N/A | POR | POR |
|
Push
|
Healthcare
|
Pharma
|
Enterprise
|
|
|---|---|---|---|---|
| Standard OASIS Report Suite | ✔ | ✔ | ✔ | ✔ |
| OASIS-GEO Report Suite | ✔ | ✔ | ✔ | ✔ |
| OASIS Custom Reports (Per Report) | N/A | $ | $ | $ |



