Patient Support Program Platform Pricing
|
Conversion
|
Loyalty
|
Enterprise
|
|
|---|---|---|---|
| Monthly Cost (USD – Billed Annually in Advance) | $4,200 | $6,300 | $31,500 |
| Included Users (Corporate, Vendors & HCPs) | 500 | 2,000 | 15,000 |
| Included Contacts (Patients and/or Consumers) | 10,000 | 25,000 | 250,000 |
| Included Electronic Messages | 120,000 | 300,000 | 3,000,000 |
| Included Storage (GB) | 25 | 50 | 250 |
|
Conversion
|
Loyalty
|
Enterprise
|
|
|---|---|---|---|
| Fully QA Validated System Environment | ✔ | ✔ | ✔ |
| NIST Cybersecurity Framework Structure | ✔ | ✔ | ✔ |
| Private Sub-Domain | ✔ | ✔ | ✔ |
| Dedicated Data Environment | ✔ | ✔ | ✔ |
| Data Encryption at Rest | ✔ | ✔ | ✔ |
| Data Encryption in Transit | ✔ | ✔ | ✔ |
| HIPAA/GDPR/PIPEDA Compliant Environment | ✔ | ✔ | ✔ |
| CAN-SPAM/CASL Compliant Environment | ✔ | ✔ | ✔ |
| GLBA Compliant Environment | ✔ | ✔ | ✔ |
| Sarbanes-Oxley-Level Reporting | ✔ | ✔ | ✔ |
| 21-CFR (Part 11) Compliant Environment | ✔ | ✔ | ✔ |
| Industry-leading server and endpoint security | ✔ | ✔ | ✔ |
| 24/7 monitoring and threat mitigation | ✔ | ✔ | ✔ |
| Enhanced Business Continuity/Disaster Recovery | ✔ | ✔ | ✔ |
| SaaS Platform MFA1 (If client enabled) | ✔ | ✔ | ✔ |
1 Involves third-party MFA per login costs billed through an SOW.
|
Conversion
|
Loyalty
|
Enterprise
|
|
|---|---|---|---|
| Initial User Training | ✔ | ✔ | ✔ |
| Basic Support | ✔ | ✔ | ✔ |
| External List Upload | ✔ | ✔ | ✔ |
| Direct Entry List Creation | ✔ | ✔ | ✔ |
| Custom Roles and Permissions | ✔ | ✔ | ✔ |
| Drop-Down Segmentation | ✔ | ✔ | ✔ |
| E-Mail Templates & Building Tools | ✔ | ✔ | ✔ |
| E-Coupon Templates & Building Tools | ✔ | ✔ | ✔ |
| E-Survey Templates & Building Tools | ✔ | ✔ | ✔ |
| Email Reply Management | ✔ | ✔ | ✔ |
| SMS Templates & Messaging2 | ✔ | ✔ | ✔ |
| SMS Reply Management2 | ✔ | ✔ | ✔ |
| Direct Mail Module | ✔ | ✔ | ✔ |
| Dynamic Content & Personalization | ✔ | ✔ | ✔ |
| Content Repository | ✔ | ✔ | ✔ |
| Shared Subscribers | ✔ | ✔ | ✔ |
| Shared Content | ✔ | ✔ | ✔ |
| Shared Data | ✔ | ✔ | ✔ |
| Integrated Patient Portal Wireframe | ✔ | ✔ | ✔ |
| Dynamic Segmentation (Health Loyalty Points) | N/A | ✔ | ✔ |
| Advanced Segmentation (Predictive Modeling) | N/A | ✔ | ✔ |
2Involves third-party transmission and reply/bounce costs billed through an SOW
|
Conversion
|
Loyalty
|
Enterprise
|
|
|---|---|---|---|
| Additional Business Unit Support (Per Bus. Unit) | $ | $ | $ |
| Call Center/Click-to-Chat Module (Incl. AE/QC) | $ | $ | $ |
| Sampling Module | $ | $ | $ |
| Compassionate Care Module | $ | $ | $ |
| Financial Module | $ | $ | $ |
| Integrated E-Transfer Payment Module | Incl. with above | Incl. with above | Incl. with above |
| MFA by Authenticator App on Patient Portal1 | N/A | $ | $ |
| MFA by SMS on Patient Portal1 | N/A | $ | $ |
| Private Domain/Domain Masking | $ | $ | $ |
| External Data or System Integration (1-Way) | $ | $ | $ |
| External Data or System Integration (2-Way) | $ | $ | $ |
| External Data or System Integration (AWS-S3) | $ | $ | $ |
| One-Trust Integration | $ | $ | $ |
| Archival Project Access | $ | $ | $ |
| Testing Environment (Sandbox) | N/A | $ | $ |
| Artificial Intelligence/Machine Learning Module | N/A | POR | POR |
| Custom Applications | N/A | POR | POR |
1Involves third-party MFA per login costs billed through an SOW.
|
Conversion
|
Loyalty
|
Enterprise
|
|
|---|---|---|---|
| Standard OASIS Report Suite | ✔ | ✔ | ✔ |
| OASIS-GEO Report Suite | ✔ | ✔ | ✔ |
| OASIS Custom Reports (Per Report) | $ | $ | $ |


